Size Table | ||||||||||||
Size | US/CA | RU/DE | Brazil | Spain | France | Italy | UK/EUR/AU | JP/SG | Switzerland | HK | Circumference | Diameter |
7 | 7 | 17.3 | 17 | 11.75 | 54 | 14.5 | 0.5N(O) | 14 | 15.25 | 16 | 55 | 17.3 |
8 | 8 | 18.1 | 19 | 14.5 | 57 | 17 | 0.5P(Q) | 16 | 17.75 | - | 57 | 18.1 |
9 | 9 | 18.9 | 21 | 17 | 59 | 19.5 | 0.5R(S) | 18 | - | 20.5 | 59 | 18.9 |
10 | 10 | 19.8 | 24 | 19.5 | 62 | 22 | 0.5T | 20 | - | 23 | 62 | 19.8 |
11 | 11 | 20.6 | 26 | 22 | 64 | 25 | 0.5V(W) | 23 | - | 25 | 64.6 | 20.6 |
12 | 12 | 21.4 | 28 | 24.75 | 67 | 27.5 | 0.4X(Y) | 25 | 27.5 | 27.75 | 67.2 | 21.4 |
DESCRIPTION
1.Material: Stainless Steel, highly resisted to rust, corrosion and tarnishing, Anti-allergy, the metal choice of high-quality jewelry 2.Occasion: Street, Daily, Casual 3.Size: US standard, other countries reference size conversion table |
Choose a number from the picture above and attache it as a note for the print on demands rings
Please allow 20-30 business days for delivery.